1996–97 Cypriot Cup
This article includes a list of references, related reading, or external links, but its sources remain unclear because it lacks inline citations. (May 2020) |
Tournament details | |
---|---|
Country | Cyprus |
Dates | 9 November 1996 – 17 May 1997 |
Teams | 50 |
Final positions | |
Champions | APOEL (16th title) |
The 1996–97 Cypriot Cup was the 55th edition of the Cypriot Cup. A total of 50 clubs entered the competition. It began on 9 November 1996 with the preliminary round and concluded on 17 May 1997 with the final which was held at Makario Stadium. APOEL won their 16th Cypriot Cup trophy after beating Omonia 2–0 in the final.
Format
[edit]In the 1996–97 Cypriot Cup, participated all the teams of the Cypriot First Division, the Cypriot Second Division, the Cypriot Third Division and 9 of the 14 teams of the Cypriot Fourth Division.
The competition consisted of six knock-out rounds. In the preliminary round and in the first round each tie was played as a single leg and was held at the home ground of one of the two teams, according to the draw results. Each tie winner was qualifying to the next round. If a match was drawn, extra time was following. If extra time was drawn, there was a replay at the ground of the team who were away for the first game. If the rematch was also drawn, then extra time was following and if the match remained drawn after extra time the winner was decided by penalty shoot-out.
The next three rounds were played in a two-legged format, each team playing a home and an away match against their opponent. The team which scored more goals on aggregate, was qualifying to the next round. If the two teams scored the same number of goals on aggregate, then the team which scored more goals away from home was advancing to the next round.
If both teams had scored the same number of home and away goals, then extra time was following after the end of the second leg match. If during the extra thirty minutes both teams had managed to score, but they had scored the same number of goals, then the team who scored the away goals was advancing to the next round (i.e. the team which was playing away). If there weren't scored any goals during extra time, the qualifying team was determined by penalty shoot-out.
The cup winner secured a place in the 1997–98 UEFA Cup Winners' Cup.
Ρreliminary round
[edit]All the 14 clubs of the Cypriot Second Division, all the 13 clubs of the Cypriot Third Division and 9 clubs from the Cypriot Fourth Division (first nine of the league table the day of draw) participated in the preliminary round.
Team 1 | Result | Team 2 |
---|---|---|
(B) Achyronas Liopetriou | 7 - 0 | Ethnikos Latsion (C) |
(D) Adonis Idaliou | 1 - 3 | ASIL Lysi (C) |
(B) AEZ Zakakiou | 1 - 3 | AEL Limassol (B) |
(D) AMEK Kapsalou | 3 - 1 | AEK Katholiki (C) |
(C) APEP Pelendriou | 6 - 1 | Ayia Napa F.C. (C) |
(D) Apollon Lympion | 3 - 1 | Doxa Paliometochou (D) |
(B) Doxa Katokopias F.C. | 0 - 1 | Chalkanoras Idaliou (B) |
(C) ENTHOI Lakatamia FC | 1 - 2 | Akritas Chlorakas (B) |
(C) Elia Lythrodonta | 1 - 2 | Anagennisi Germasogeias (C) |
(D) Ellinismos Akakiou | 0 - 7 | AEK Kakopetrias (B) |
(B) Ethnikos Assia F.C. | 1 - 2 | Achilleas Ayiou Theraponta (D) |
(B) Evagoras Paphos | 3 - 1 | Ermis Aradippou (B) |
(C) Iraklis Gerolakkou | 2 - 0 | Enosis Kokkinotrimithia (D) |
(C) Kinyras Empas | 0 - 1 | Digenis Akritas Morphou (B) |
(D) MEAP Nisou | 1 - 2 | Poseidonas Giolou (D) |
(B) Onisilos Sotira | 0 - 1 | Othellos Athienou F.C. (C) |
(C) Orfeas Nicosia | 0 - 3 | PAEEK FC (B) |
(C) Rotsidis Mammari | 4 - 0 | Omonia Aradippou (B) |
First round
[edit]The 14 clubs of the Cypriot First Division advanced directly to the first round and met the winners of the preliminary round ties:
Team 1 | Result | Team 2 |
---|---|---|
(B) AEK Kakopetrias | 0 - 3 | AEL Limassol (B) |
(A) AEK Larnaca F.C. | 2 - 0 | Achyronas Liopetriou (B) |
(A) Alki Larnaca F.C. | 3 - 1 (aet) | Akritas Chlorakas (B) |
(D) AMEK Kapsalou | 1 - 4 | Aris Limassol F.C. (A) |
(C) Anagennisi Germasogeias | 0 - 2 | Enosis Neon Paralimni FC (A) |
(C) APEP Pelendriou | 0 - 2 | APOP Paphos (A) |
(A) APOEL FC | 8 - 0 | PAEEK FC (B) |
(A) Apollon Limassol | 6 - 0 | Iraklis Gerolakkou (C) |
(D) Apollon Lympion | 2 - 0 | Achilleas Ayiou Theraponta (D) |
(C) ASIL Lysi | 0 - 3 | Olympiakos Nicosia (A) |
(B) Chalkanoras Idaliou | 2 - 3 | Anagennisi Deryneia (A) |
(B) Digenis Akritas Morphou | 1 - 2 | Ethnikos Achna FC (A) |
(B) Evagoras Paphos | 1 - 0 | APEP F.C. (A) |
(A) Nea Salamis Famagusta FC | 5 - 0 | Rotsidis Mammari (C) |
(A) AC Omonia | 6 - 0 | Othellos Athienou F.C. (C) |
(D) Poseidonas Giolou | 1 - 2 | Anorthosis Famagusta FC (A) |
Second round
[edit]Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
(B) AEL Limassol | 2 - 2 (a.) | APOP Paphos (A) | 2 - 1 | 0 - 1 |
(A) Alki Larnaca F.C. | 3 - 3 (1 - 3 p.) | Nea Salamis Famagusta FC (A) | 2 - 1 | 1 - 2 |
(A) Anagennisi Deryneia | 3 - 4 | Enosis Neon Paralimni FC (A) | 1 - 3 | 2 - 1 |
(A) Apollon Limassol | 2 - 2 (a.) | Anorthosis Famagusta FC (A) | 2 - 2 | 0 - 0 |
(A) Aris Limassol F.C. | 3 - 5 | APOEL FC (A) | 2 - 1 | 1 - 4 |
(B) Evagoras Paphos | 1 - 6 | Ethnikos Achna FC (A) | 1 - 5 | 0 - 1 |
(A) Olympiakos Nicosia | 1 - 5 | AEK Larnaca F.C. (A) | 0 - 2 | 1 - 3 |
(A) AC Omonia | 15 - 3 | Apollon Lympion (D) | 8 - 2 | 7 - 1 |
Quarter-finals
[edit]Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
(A) AEK Larnaca F.C. | 4 - 1 | APOP Paphos (A) | 3 - 0 | 1 - 1 |
(A) Anorthosis Famagusta FC | 2 - 1 | Enosis Neon Paralimni FC (A) | 1 - 1 | 1 - 0 |
(A) Nea Salamis Famagusta FC | 2 - 6 | APOEL FC (A) | 1 - 2 | 1 - 4 |
(A) AC Omonia | (a.) 3 - 3 | Ethnikos Achna FC (A) | 1 - 1 | 2 - 2 |
Semi-finals
[edit]Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
(A) Anorthosis Famagusta FC | 3 - 4 | APOEL FC (A) | 2 - 1 | 1 - 3 (aet) |
(A) AC Omonia | 2 - 0 | AEK Larnaca F.C. (A) | 1 - 0 | 1 - 0 |
Final
[edit]APOEL | 2–0 | Omonia |
---|---|---|
Fasouliotis 87' Sotiriou 90' |
Cypriot Cup 1996–97 Winners |
---|
APOEL 16th title |
Sources
[edit]- "1996/97 Cyprus Cup". Rec.Sport.Soccer Statistics Foundation. 2016-01-14. Retrieved 2016-01-14.