1996–97 Maltese Premier League
Appearance
Season | 1996–97 |
---|---|
Champions | Valletta F.C. (15th title) |
Relegated | Rabat Ajax F.C. Lija Athletic F.C. |
UEFA Champions League | Valletta F.C. |
UEFA Cup Winners' Cup | Hibernians F.C. |
UEFA Cup | Birkirkara F.C. |
UEFA Intertoto Cup | Floriana F.C. |
Matches played | 135 |
Goals scored | 432 (3.2 per match) |
← 1995–96 1997–98 → |
The 1996–97 Maltese Premier League was the 17th season of the Maltese Premier League, and the 82nd season of top-tier football in Malta. It was contested by 10 teams, and Valletta F.C. won the championship.
League standings
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Valletta F.C. (C) | 27 | 21 | 4 | 2 | 80 | 22 | +58 | 67 | Qualification for the UEFA Champions League |
2 | Birkirkara F.C. | 27 | 18 | 6 | 3 | 46 | 21 | +25 | 60 | Qualification for the UEFA Cup |
3 | Floriana F.C. | 27 | 16 | 5 | 6 | 56 | 28 | +28 | 53 | Qualification for the UEFA Intertoto Cup |
4 | Sliema Wanderers F.C. | 27 | 14 | 4 | 9 | 58 | 30 | +28 | 46 | |
5 | Hamrun Spartans F.C. | 27 | 12 | 3 | 12 | 46 | 40 | +6 | 39 | |
6 | Hibernians F.C. | 27 | 10 | 7 | 10 | 39 | 38 | +1 | 37 | Qualification for the UEFA Cup Winners' Cup[a] |
7 | Pietà Hotspurs F.C. | 27 | 11 | 3 | 13 | 35 | 41 | −6 | 36 | |
8 | Naxxar Lions | 27 | 5 | 7 | 15 | 18 | 45 | −27 | 22 | |
9 | Rabat Ajax F.C. (R) | 27 | 5 | 3 | 19 | 32 | 73 | −41 | 18 | Relegation |
10 | Lija Athletic F.C. (R) | 27 | 2 | 0 | 25 | 22 | 94 | −72 | 6 |
- ^ Hibernians qualified for the Cup Winners' Cup as Maltese FA Trophy Runners-up, as winners Valletta already qualified for the UEFA Champions League.