2023–2025 ICC World Test Championship
This article documents a current World Test Championship. Information may change rapidly as the event progresses. Initial news reports, scores, or statistics may be unreliable. The last updates to this article may not reflect the most current information. (January 2024) |
Dates | 16 June 2023 – 15 June 2025 |
---|---|
Administrator(s) | International Cricket Council |
Cricket format | Test cricket |
Tournament format(s) | League and Final |
Participants | 9 |
Matches | 70 |
Official website | ICC World Test Championship |
The 2023–2025 ICC World Test Championship is an ongoing tournament of Test Cricket which is the third edition of the ICC World Test Championship. It started in June 2023 with The Ashes, which was contested between England and Australia,[1] and it is scheduled to finish in June 2025 with the final match planned to be played at Lord's.[2]
Format
[edit]The tournament consists of 27 series and 69 matches in the league stage. The top two teams in the points table compete at the final at Lord's, London. Each team plays six series, three at home and three away, with each series containing two to five Test matches.[3]
Points system
[edit]The points system was unchanged from the previous edition. A win was worth all 12 points, a tie was worth 6 points each, a draw was worth 4 points each, and a loss was worth 0 points. A team that was behind the required over rate at the end of a match would have one point deducted for each over it was behind. As in the previous edition, teams were ranked in the league table based on percentage of total points won out of total points contested.
Match result | Points earned | Points contested | Percentage of points won |
---|---|---|---|
Win | 12 | 12 | 100 |
Tie | 6 | 12 | 50 |
Draw | 4 | 12 | 33.33 |
Loss | 0 | 12 | 0 |
Matches in series | Total points available |
---|---|
2 | 24 |
3 | 36 |
4 | 48 |
5 | 60 |
Participants
[edit]The nine full members of the ICC who are participating:[4]
The three full members of the ICC who are not participating:
Schedule
[edit]The International Cricket Council (ICC) announced the 2023–2027 Future Tours Programme on 17 August 2022 and identified which series was a part of the World Test Championship.[5][6] Rather than being a full round-robin tournament in which everyone played everyone else equally, each team played only six of the other eight as in the previous cycles. The exact dates and the venues of these series will be decided by the boards of the competing teams.
League table
[edit]Tie-breaking criteria |
---|
The ranking of teams in the league stage was determined as follows:
|
Pos. | Team | Matches | Ded. | Con. | Pts. | Pct. | |||
---|---|---|---|---|---|---|---|---|---|
P | W | L | D | ||||||
1 | India | 11 | 8 | 2 | 1 | 2[a] | 132 | 98 | 74.24 |
2 | Australia | 12 | 8 | 3 | 1 | 10[b] | 144 | 90 | 62.50 |
3 | Sri Lanka | 9 | 5 | 4 | 0 | 0 | 108 | 60 | 55.56 |
4 | England | 17 | 9 | 7 | 1 | 19[c] | 204 | 93 | 45.59 |
5 | South Africa | 6 | 2 | 3 | 1 | 0 | 72 | 28 | 38.89 |
6 | New Zealand | 8 | 3 | 5 | 0 | 0 | 96 | 36 | 37.50 |
7 | Bangladesh | 8 | 3 | 5 | 0 | 3[d] | 96 | 33 | 34.38 |
8 | West Indies | 9 | 1 | 6 | 2 | 0 | 108 | 20 | 18.52 |
9 | Pakistan | 8 | 2 | 6 | 0 | 8[e] | 96 | 16 | 16.67 |
Source: International Cricket Council,[11] ESPNcricinfo[12] Last updated: 11 October 2024 |
- The top two teams will qualify for the Final.
- A win is worth 12 points. A draw is worth 4 points. A tie is worth 6 points.
- Points deductions:
- ^ India were deducted a total 2 points for a slow over-rate in the first Test against South Africa.[7]
- ^ Australia were deducted a total 10 points for a slow over-rate in the fourth Test against England.[8]
- ^ England were deducted a total 19 points for a slow over-rate in the first, second, fourth, and fifth Tests against Australia.[8]
- ^ Bangladesh were deducted a total 3 points for a slow over-rate in the first Test against Pakistan.[9]
- ^ Pakistan were deducted a total 8 points for a slow over-rate in the first Test against Australia[10]and the first Test against Bangladesh.[9]
League stage
[edit]2023
[edit]West Indies v India
[edit]Sri Lanka v Pakistan
[edit]24–28 July 2023
Scorecard |
v
|
Pakistan won by an innings and 222 runs
Singhalese Sports Club Cricket Ground, Colombo Points: Pakistan 12, Sri Lanka 0 |
2023–24
[edit]Bangladesh v New Zealand
[edit]28 November – 2 December 2023
Scorecard |
v
|
Bangladesh won by 150 runs
Sylhet International Cricket Stadium, Sylhet Points: Bangladesh 12, New Zealand 0 |
6–10 December 2023
Scorecard |
v
|
New Zealand won by 4 wickets
Sher-e-Bangla National Cricket Stadium, Mirpur Points: New Zealand 12, Bangladesh 0 |
Benaud–Qadir Trophy (Australia v Pakistan)
[edit]Freedom Trophy (South Africa v India)
[edit]26–30 December 2023
Scorecard |
v
|
South Africa won by an innings and 32 runs
Centurion Park, Centurion Points: South Africa 12, India –2[7] |
Frank Worrell Trophy (Australia v West Indies)
[edit]v
|
Anthony de Mello Trophy (India v England)
[edit]2–6 February 2024
Scorecard |
v
|
India won by 106 runs
Dr. Y. S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam Points: India 12, England 0 |
7–11 March 2024
Scorecard |
v
|
India won by an innings and 64 runs
Himachal Pradesh Cricket Association Stadium, Dharamsala Points: India 12, England 0 |
Tangiwai Shield (New Zealand v South Africa)
[edit]Trans-Tasman Trophy (New Zealand v Australia)
[edit]Bangladesh v Sri Lanka
[edit]22–26 March 2024
Scorecard |
v
|
Sri Lanka won by 328 runs
Sylhet International Cricket Stadium, Sylhet Points: Sri Lanka 12, Bangladesh 0 |
30 March–3 April 2024
Scorecard |
v
|
Sri Lanka won by 192 runs
Zohur Ahmed Chowdhury Stadium, Chattogram Points: Sri Lanka 12, Bangladesh 0 |
2024
[edit]Richards–Botham Trophy (England v West Indies)
[edit]Sir Vivian Richards Trophy (West Indies v South Africa)
[edit]Pakistan v Bangladesh
[edit]21–25 August 2024
Scorecard |
v
|
Bangladesh won by 10 wickets
Rawalpindi Cricket Stadium, Rawalpindi Points: Bangladesh 9, Pakistan -6[9] |
England v Sri Lanka
[edit]2024–25
[edit]Sri Lanka v New Zealand
[edit]26–30 September 2024
Scorecard |
v
|
Sri Lanka won by an innings and 154 runs
Galle International Stadium, Galle Points: Sri Lanka 12, New Zealand 0 |
Ganguly–Durjoy Trophy (India v Bangladesh)
[edit]Pakistan v England
[edit]India v New Zealand
[edit]Bangladesh v South Africa
[edit]Border-Gavaskar Trophy (Australia v India)
[edit]West Indies v Bangladesh
[edit]South Africa v Sri Lanka
[edit]New Zealand v England
[edit]South Africa v Pakistan
[edit]Pakistan v West Indies
[edit]Warne-Muralitharan Trophy (Sri Lanka v Australia)
[edit]Final match
[edit]Statistics
[edit]Individual statistics
[edit]The top 5 players of each category are listed.
Most Runs
[edit]Runs | Batsman | Matches | Innings | NO | Avg | HS | 100s | 50s |
---|---|---|---|---|---|---|---|---|
1,660 | Joe Root | 17 | 30 | 3 | 61.48 | 262 | 6 | 6 |
1,217 | Yashasvi Jaiswal | 11 | 20 | 1 | 64.05 | 214* | 3 | 7 |
1,133 | Ben Duckett | 17 | 31 | 1 | 37.06 | 153 | 1 | 6 |
1,072 | Zak Crawley | 14 | 24 | 0 | 44.25 | 189 | 1 | 8 |
1,055 | Harry Brook | 12 | 20 | 0 | 52.75 | 317 | 2 | 6 |
Last updated: 10 October 2024[13] |
Most Wickets
[edit]Wickets | Player | Mat | Inns | Runs | Overs | BBI | BBM | Avg | 5WI | 10WM |
---|---|---|---|---|---|---|---|---|---|---|
53 | Ravichandran Ashwin | 10 | 19 | 1,123 | 329.3 | 7/71 | 12/131 | 21.18 | 6 | 1 |
51 | Josh Hazlewood | 11 | 21 | 1,043 | 319.2 | 5/31 | 9/79 | 20.45 | 3 | 0 |
48 | Pat Cummins | 12 | 23 | 1,258 | 361.4 | 6/91 | 10/97 | 26.20 | 4 | 1 |
Mitchell Starc | 11 | 21 | 1,362 | 324.0 | 5/78 | 8/182 | 28.37 | 1 | 0 | |
45 | Chris Woakes | 10 | 20 | 941 | 317.0 | 5/62 | 7/111 | 20.91 | 1 | 0 |
Last updated: 11 October 2024[14] |
Highest Individual Score
[edit]Runs | Batsman | Balls | 4s | 6s | Opposition | Venue | Match date | |
---|---|---|---|---|---|---|---|---|
317 | Harry Brook | 322 | 29 | 3 | Pakistan | Multan Cricket Stadium, Multan, Pakistan | 7 October 2024 | |
262 | Joe Root | 375 | 17 | 0 | ||||
240 | Rachin Ravindra | 366 | 26 | 3 | South Africa | Bay Oval, Mount Maunganui, New Zealand | 4 February 2024 | |
214* | Yashasvi Jaiswal | 236 | 14 | 12 | England | Niranjan Shah Stadium, Rajkot, India | 15 February 2024 | |
209 | 290 | 19 | 7 | ACA–VDCA Cricket Stadium, Visakhapatnam, India | 2 February 2024 | |||
Last updated: 10 October 2024[15] |
Most dismissals for a wicket-keeper
[edit]Dismissals | Player | Mat | Inns | Catches | Stumping | Max Dis. Inns | Dis/Inn | |
---|---|---|---|---|---|---|---|---|
65 | Alex Carey | 12 | 23 | 55 | 10 | 5 | 2.826 | |
28 | Jamie Smith | 8 | 15 | 27 | 1 | 3 | 1.866 | |
27 | Litton Das | 6 | 12 | 22 | 5 | 4 | 2.250 | |
Joshua Da Silva | 9 | 16 | 26 | 1 | 4 | 1.687 | ||
26 | Tom Blundell | 8 | 15 | 22 | 4 | 4 | 1.733 | |
Last updated: 15 October 2024[16] |
Most catches for a player
[edit]Catches | Player | Mat | Inns | Max Dis. Inns | Dis/Inn | |||
---|---|---|---|---|---|---|---|---|
30 | Joe Root | 18 | 34 | 3 | 0.882 | |||
26 | Steve Smith | 12 | 23 | 5 | 1.130 | |||
19 | Ben Duckett | 18 | 34 | 2 | 0.558 | |||
16 | Harry Brook | 13 | 25 | 3 | 0.640 | |||
15 | Dhananjaya de Silva | 9 | 17 | 5 | 0.882 | |||
Zak Crawley | 15 | 28 | 3 | 0.535 | ||||
Last updated: 15 October 2024[17] |
Best bowling figures in an innings
[edit]Figures | Bowler | Overs | Mdns | Econ | Opposition | Venue | Match date | |
---|---|---|---|---|---|---|---|---|
7/45 | Gus Atkinson | 12.0 | 5 | 3.75 | West Indies | Lord's, London, England | 10 July 2024 | |
7/62 | Tom Hartley | 26.2 | 5 | 2.35 | India | Rajiv Gandhi International Stadium, Hyderabad, India | 25 January 2024 | |
7/67 | Matt Henry | 23.0 | 4 | 2.91 | Australia | Hagley Oval, Christchurch, New Zealand | 8 March 2024 | |
7/68 | Shamar Joseph | 11.5 | 0 | 6.07 | The Gabba, Brisbane, Australia | 25 January 2024 | ||
7/70 | Nauman Ali | 23 | 8 | 3.04 | Sri Lanka | SSC Cricket Ground, Colombo, Sri Lanka | 27 July 2023 | |
Last updated: 10 July 2024[18] |
Best bowling figures in a match
[edit]Figure | Bowler | Overs | Mdns | Opposition | Venue | Match date | ||
---|---|---|---|---|---|---|---|---|
12/106 | Gus Atkinson | 26.0 | 7 | West Indies | Lord's, London, England | 10 July 2024 | ||
12/131 | Ravichandran Ashwin | 46.0 | 13 | Windsor Park, Roseau, Dominica | 12 July 2023 | |||
10/97 | Pat Cummins | 38.0 | 3 | Pakistan | Melbourne Cricket Ground, Melbourne, Australia | 26 December 2023 | ||
10/108 | Nathan Lyon | 35.1 | 9 | New Zealand | Basin Reserve, Wellington, New Zealand | 29 February 2024 | ||
10/184 | Taijul Islam | 70.1 | 17 | Sylhet International Cricket Stadium, Sylhet, Bangladesh | 28 November 2023 | |||
Last updated: 12 July 2024[19] |
Best batting averages
[edit]Average | Batsman | Matches | Innings | Runs | HS | NO | 100s | 50s |
---|---|---|---|---|---|---|---|---|
94.30 | Kamindu Mendis | 7 | 12 | 943 | 182* | 2 | 5 | 3 |
64.05 | Yashasvi Jaiswal | 11 | 20 | 1,217 | 214* | 1 | 3 | 7 |
61.81 | Agha Salman | 9 | 16 | 680 | 132* | 5 | 2 | 5 |
61.48 | Joe Root | 18 | 30 | 1,660 | 262 | 0 | 6 | 6 |
58.80 | Mohammad Rizwan | 7 | 12 | 588 | 171* | 2 | 1 | 3 |
Qualification: Minimum 10 innings Last updated: 16 October 2024[20] |
Best bowling averages
[edit]Average | Bowler | Matches | Wkts | Runs | Balls | BBI | BBM |
---|---|---|---|---|---|---|---|
14.69 | Jasprit Bumrah | 8 | 42 | 617 | 1,208 | 6/45 | 9/91 |
16.07 | Keshav Maharaj | 3 | 13 | 209 | 500 | 4/76 | 8/164 |
16.95 | Matt Henry | 4 | 23 | 390 | 824 | 7/67 | 9/161 |
18.21 | Kagiso Rabada | 4 | 19 | 346 | 671 | 5/59 | 7/91 |
19.78 | William O’Rourke | 4 | 19 | 376 | 719 | 5/34 | 9/93 |
Qualification: Minimum 500 deliveries bowled Last updated: 8 October 2024[21] |
Team statistics
[edit]Highest team totals
[edit]Score | Team | Overs | RR | Inns | Opposition | Venue | Date |
---|---|---|---|---|---|---|---|
823/7d | England | 150.0 | 5.49 | 2 | Pakistan | Multan Cricket Stadium, Multan, Pakistan | 7 October 2024 |
602/5d | Sri Lanka | 163.4 | 3.67 | 1 | New Zealand | Galle International Stadium, Galle, Sri Lanka | 27 September 2024 |
592 | England | 107.4 | 5.49 | 1 | Australia | Old Trafford, Manchester, England | 19 July 2023 |
576/5d | Pakistan | 134.0 | 4.29 | 2 | Sri Lanka | SSC Cricket Ground, Colombo, Sri Lanka | 24 July 2023 |
565 | Bangladesh | 167.3 | 3.37 | 1 | Pakistan | Rawalpindi Cricket Stadium, Rawalpindi, Pakistan | 21 August 2024 |
(d=declared) Last updated: 10 October 2024[22] |
Lowest team totals
[edit]Score | Team | Overs | RR | Inns | Opposition | Venue | Date |
---|---|---|---|---|---|---|---|
55 | South Africa | 23.2 | 2.35 | 1 | India | Newlands Cricket Ground, Cape Town, South Africa | 3 January 2024 |
88 | New Zealand | 39.5 | 2.20 | 2 | Sri Lanka | Galle International Stadium, Galle, Sri Lanka | 28 September 2024 |
89 | Pakistan | 30.2 | 2.93 | 4 | Australia | Perth Stadium, Perth, Australia | 14 December 2023 |
115 | 43.1 | 2.66 | 3 | Sydney Cricket Ground, Sydney, Australia | 3 January 2024 | ||
120 | West Indies | 35.2 | 3.40 | 3 | Adelaide Oval, Adelaide, Australia | 17 January 2024 | |
Last updated: 28 September 2024[23] |
Notes
[edit]References
[edit]- ^ "World Test Championship 2023-25 cycle kicks off with clash between arch-rivals". Bollywood Hungama. Retrieved 14 June 2023.
- ^ "Lord's to host next two WTC finals". ESPN Cricinfo. Retrieved 18 August 2022.
- ^ "ICC World Test Championship 2 FAQs". International Cricket Council. Archived from the original on 2 June 2023. Retrieved 18 August 2022.
- ^ "Everything you need to know about World Test Championship 2021–23". International Cricket Council. Retrieved 18 August 2022.
- ^ "More men's international cricket in 2023–27 FTP cycle". International Cricket Council. 17 August 2022. Retrieved 18 August 2022.
- ^ a b "Men's Future Tours Program" (PDF). International Cricket Council. Retrieved 18 August 2022.
- ^ a b "India docked crucial World Test Championship points". International Cricket Council. 29 December 2023. Retrieved 29 December 2023.
- ^ a b c d e f "England and Australia hit with sanctions for Ashes Tests". International Cricket Council. 2 August 2023. Retrieved 11 March 2024.
- ^ a b c "Pakistan, Bangladesh lose WTC points for slow over-rate in Rawalpindi Test". International Cricket Council. Retrieved 26 August 2024.
- ^ a b "Pakistan lose WTC25 points after first Test sanctions". International Cricket Council. Retrieved 18 December 2023.
- ^ "ICC World Test Championship 2023–2025 Standings". International Cricket Council. Retrieved 16 May 2024.
- ^ "ICC World Test Championship 2023–2025 Table". Retrieved 3 July 2023.
- ^ "Most Runs World Test Championship 2023–2025".
- ^ "Most Wickets World Test Championship 2021–2023".
- ^ "High Scores World Test Championship".
- ^ "Most Dismissals for a wicket-keeper World Test Championship".
- ^ "Most Catches for a player World Test Championship".
- ^ "Best Bowling Figures in an Innings World Test Championship".
- ^ "Best Bowling Figures in a Match World Test Championship".
- ^ "Highest Average World Test Championship".
- ^ "Best Bowling Average World Test Championship".
- ^ "Highest Team Totals".
- ^ "Lowest Team Totals".
External links
[edit]