2024–25 Ligue 1
Season | 2024–25 |
---|---|
Dates | 16 August 2024 – 17 May 2025 |
Matches played | 63 |
Goals scored | 195 (3.1 per match) |
Top goalscorer | Bradley Barcola (6 goals) |
Biggest home win | Nice 8–0 Saint-Étienne (20 September 2024) |
Biggest away win | Brest 1–5 Marseille (17 August 2024) |
Highest scoring | Nice 8–0 Saint-Étienne (20 September 2024) |
Longest winning run | Monaco Paris Saint-Germain (4 matches) |
Longest unbeaten run | Lens Monaco Paris Saint-Germain (7 matches) |
Longest winless run | Angers (7 matches) |
Longest losing run | Auxerre Le Havre (4 matches) |
Highest attendance | 65,803 Marseille 2–0 Nice (14 September 2024)[1] |
Lowest attendance | 6,353 Monaco 3–1 Le Havre (22 September 2024)[1] |
Attendance | 1,699,172 (26,971 per match)[1] |
← 2023–24 2025–26 →
All statistics correct as of 6 October 2024. |
The 2024–25 Ligue 1, also known as Ligue 1 McDonald’s for sponsorship reasons, is the 87th season of the Ligue 1, France's premier football competition.[2] It began on 16 August 2024 and is set to conclude on 22 May 2025.[3][4]
Paris Saint-Germain are the three-time defending champions.[5]
Teams
[edit]A total of eighteen teams are participating in the 2024–25 edition of the Ligue 1. Auxerre, Angers (who both return to the top flight after one year's absence) and Saint-Étienne (who return to the top flight after two year's absence) were promoted after finishing first and second in the 2023–24 Ligue 2, respectively. They replaced Metz, Lorient and Clermont (relegated after one, four and three years in the top flight, respectively), who were relegated to 2024–25 Ligue 2.
Changes
[edit]from 2023–24 Ligue 2 | to 2024–25 Ligue 2 |
---|---|
Auxerre Angers Saint-Étienne (Play-off) |
Metz (Play-off) Lorient Clermont |
Stadiums and locations
[edit]Club | Location | Venue | Capacity | 2024–25 season |
---|---|---|---|---|
Angers | Angers | Stade Raymond Kopa | 18,752 | Ligue 2, 2nd |
Auxerre | Auxerre | Stade de l'Abbé-Deschamps | 21,379 | Ligue 2, 1st |
Brest | Brest | Stade Francis-Le Blé | 15,931 | 3rd |
Le Havre | Le Havre | Stade Océane | 25,178 | 15th |
Lens | Lens | Stade Bollaert-Delelis | 37,705 | 7th |
Lille | Lille | Decathlon Arena Pierre Mauroy Stadium | 50,186 | 4th |
Lyon | Lyon | Groupama Stadium | 59,186 | 6th |
Marseille | Marseille | Orange Vélodrome | 67,394 | 8th |
Monaco | Monaco | Stade Louis II | 18,523 | 2nd |
Montpellier | Montpellier | Stade de la Mosson | 32,900 | 12th |
Nantes | Nantes | Stade de la Beaujoire | 35,322 | 14th |
Nice | Nice | Allianz Riviera | 35,624 | 5th |
Paris Saint-Germain | Paris | Parc des Princes | 47,926 | 1st |
Reims | Reims | Stade Auguste Delaune | 21,684 | 9th |
Rennes | Rennes | Roazhon Park | 29,778 | 10th |
Strasbourg | Strasbourg | Stade de la Meinau | 29,230 | 13th |
Saint-Étienne | Saint-Étienne | Stade Geoffroy-Guichard | 41,965 | Ligue 2, 3rd |
Toulouse | Toulouse | Stadium Municipal | 33,150 | 11th |
Personnel and kits
[edit]Team | Chairman | Manager | Captain | Kit maker | Sponsors | |
---|---|---|---|---|---|---|
Main | Other | |||||
Angers | Romain Chabane | Alexandre Dujeux | Pierrick Capelle | Nike | École Noir&Blanc | |
Auxerre | Baptiste Malherbe | Christophe Pélissier | Jubal | Macron | Acadomia | |
Brest | Denis Le Saint | Eric Roy | Brendan Chardonnet | Adidas | Quéguiner Matériaux (H)/Yaourt Malo (H in UEFA matches, A & 3) | List
|
Le Havre | Vincent Volpe | Didier Digard | Arouna Sangante | Joma | Winamax | List
|
Lens | Joseph Oughourlian | Will Still | Brice Samba | Puma | Auchan | List
|
Lille | Olivier Létang | Bruno Génésio | Benjamin André | New Balance | Boulanger | List
|
Lyon | John Textor | Pierre Sage | Alexandre Lacazette | Adidas | Emirates | List
|
Marseille | Pablo Longoria | Roberto De Zerbi | Valentin Rongier | Puma | CFA CGM | List
|
Monaco | Dmitry Rybolovlev | Adi Hütter | Denis Zakaria | Kappa | APM Monaco/Renault 5 E-Tech (in UEFA matches) | List
|
Montpellier | Laurent Nicollin | Michel Der Zakarian | Téji Savanier | Nike | Swile | List
|
Nantes | Waldemar Kita | Antoine Kombouaré | Pedro Chirivella | Macron | Synergie | List
|
Nice | Jean-Pierre Rivère | Franck Haise | Dante | Le Coq Sportif | Ineos | List
|
Paris Saint-Germain | Nasser Al-Khelaifi | Luis Enrique | Marquinhos | Nike | Qatar Airways | List
|
Reims | Jean-Pierre Caillot | Luka Elsner | Teddy Teuma | Puma | Yasuda Group | List
|
Rennes | Olivier Cloarec | Julien Stéphan | Steve Mandanda | Puma | Samsic | |
Saint-Étienne | Ivan Gazidis | Olivier Dall'Oglio | Anthony Briançon | Hummel | Kelyps Intérim | List
|
Strasbourg | Marc Keller | Liam Rosenior | Habib Diarra | Adidas | Électricité de Strasbourg (H)/Winamax (A & 3) | List
|
Toulouse | Damien Comolli | Carles Martínez Novell | Vincent Sierro | Nike | LP Promotion Group | List
|
Managerial changes
[edit]Team | Outgoing manager | Manner of departure | Date of vacancy | Position in table | Incoming manager | Date of appointment |
---|---|---|---|---|---|---|
Reims | Samba Diawara | End of caretaker spell | 19 May 2024[6] | Pre-season | Luka Elsner | 25 June 2024[7] |
Marseille | Jean-Louis Gasset | Retired | 20 May 2024[8] | Roberto De Zerbi | 1 July 2024[9] | |
Nice | Francesco Farioli | Signed by Ajax | 23 May 2024[10] | Franck Haise | 1 July 2024[11] | |
Lille | Paulo Fonseca | Mutual consent | 5 June 2024[12] | Bruno Génésio | 1 July 2024[13] | |
Lens | Franck Haise | Signed by Nice | 6 June 2024[14] | Will Still | 10 June 2024[15] | |
Le Havre | Luka Elsner | Signed by Reims | 25 June 2024[7] | Didier Digard | 1 July 2024[16] | |
Strasbourg | Patrick Vieira | Mutual consent | 18 July 2024[17] | Liam Rosenior | 25 July 2024[18] |
League table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Monaco | 7 | 6 | 1 | 0 | 14 | 4 | +10 | 19 | Qualification for the Champions League league phase |
2 | Paris Saint-Germain | 7 | 5 | 2 | 0 | 21 | 6 | +15 | 17 | |
3 | Marseille | 7 | 4 | 2 | 1 | 16 | 8 | +8 | 14 | |
4 | Reims | 7 | 4 | 2 | 1 | 14 | 10 | +4 | 14 | Qualification for the Champions League third qualifying round |
5 | Lille | 7 | 4 | 1 | 2 | 13 | 8 | +5 | 13 | Qualification for the Europa League league phase |
6 | Lens | 7 | 2 | 5 | 0 | 7 | 4 | +3 | 11 | Qualification for the Conference League play-off round |
7 | Strasbourg | 7 | 2 | 4 | 1 | 14 | 12 | +2 | 10 | |
8 | Lyon | 7 | 3 | 1 | 3 | 10 | 12 | −2 | 10 | |
9 | Nice | 7 | 2 | 3 | 2 | 15 | 7 | +8 | 9 | |
10 | Nantes | 7 | 2 | 3 | 2 | 9 | 8 | +1 | 9 | |
11 | Brest | 7 | 3 | 0 | 4 | 10 | 13 | −3 | 9 | |
12 | Rennes | 7 | 2 | 1 | 4 | 11 | 11 | 0 | 7 | |
13 | Saint-Étienne | 7 | 2 | 1 | 4 | 6 | 18 | −12 | 7 | |
14 | Auxerre | 7 | 2 | 0 | 5 | 9 | 15 | −6 | 6 | |
15 | Le Havre | 7 | 2 | 0 | 5 | 7 | 15 | −8 | 6 | |
16 | Toulouse | 7 | 1 | 2 | 4 | 6 | 10 | −4 | 5 | Qualification for the relegation play-offs |
17 | Montpellier | 7 | 1 | 1 | 5 | 8 | 21 | −13 | 4 | Relegation to Ligue 2 |
18 | Angers | 7 | 0 | 3 | 4 | 5 | 13 | −8 | 3 |
Rules for classification: 1) Points; 2) Goal difference; 3) Head-to-head points; 4) Head-to-head goal difference; 5) Head-to-head goals scored; 6) Head-to-head away goals scored; 7) Goals scored; 8) Away goals scored; 9) Fair-play points (Note: Head-to-head record is used only after all the matches between the teams in question have been played).[19]
Results
[edit]Relegation play-offs
[edit]The 2024–25 season will conclude with a relegation play-off between the 16th-placed Ligue 1 team and the winner of the semi-final of the Ligue 2 play-off on a two-legged confrontation.
TBD | v | TBD |
---|---|---|
TBD | v | TBD |
---|---|---|
Season statistics
[edit]- As of 6 October 2024
Top goalscorers
[edit]Rank | Player | Club | Goals[20] |
---|---|---|---|
1 | Bradley Barcola | Paris Saint-Germain | 6 |
2 | Jonathan David | Lille | 5 |
Mason Greenwood | Marseille | ||
4 | Ousmane Dembélé | Paris Saint-Germain | 4 |
Keito Nakamura | Reims | ||
6 | Fourteen players | 3 |
Hat-tricks
[edit]Player | Club | Against | Result | Date |
---|---|---|---|---|
Jonathan David | Lille | Le Havre | 3–0 (A) | 28 September 2024 |
Zuriko Davitashvili | Saint-Étienne | Auxerre | 3–1 (H) | 5 October 2024 |
Clean sheets
[edit]Rank | Player | Club | Clean sheets[21] |
---|---|---|---|
1 | Brice Samba | Lens | 4 |
2 | Marco Bizot | Brest | 3 |
Lucas Chevalier | Lille | ||
Philipp Köhn | Monaco | ||
5 | Marcin Bułka | Nice | 2 |
Alban Lafont | Nantes | ||
Steve Mandanda | Rennes | ||
Lucas Perri | Lyon | ||
Guillaume Restes | Toulouse | ||
10 | Arthur Desmas | Le Havre | 1 |
Gianluigi Donnarumma | Paris Saint-Germain | ||
Gautier Larsonneur | Saint-Étienne | ||
Donovan Léon | Auxerre | ||
Đorđe Petrović | Strasbourg | ||
Gerónimo Rulli | Marseille |
Discipline
[edit]Player
[edit]- Most yellow cards: 3[22]
- Sixteen players
- Most red cards: 1[23]
- Sixteen players
Team
[edit]- Most yellow cards: 22[24]
- Montpellier
- Most red cards: 3[25][26]
- Marseille
- Fewest yellow cards: 9[24]
- Paris Saint-Germain
- Fewest red cards: 0[25][26]
- Lille
- Lyon
- Paris Saint-Germain
- Rennes
- Saint-Étienne
- Strasbourg
References
[edit]- ^ a b c "Ligue 1 2024/2025 – Attendance". WorldFootball.net. Retrieved 20 September 2024.
- ^ Rutzler, Peter. "French football league to be rebranded as Ligue 1 McDonald's from next season". The New York Times. Retrieved 20 May 2024.
- ^ "2024/2025 French Football Calendar Released: Ligue 1, Ligue 2, and More". Ligue 1. Retrieved 20 May 2024.
- ^ "La saison 2024-2025 repoussée en Ligue 1 et en Ligue 2 pour cause de JO" (in French). L'Équipe. Retrieved 20 May 2024.
- ^ "PSG clinch Ligue 1 title after Monaco beaten". BBC Sport. 28 April 2024. Retrieved 28 April 2024.
- ^ "Diawara says he'll replace Still as Reims coach". theScore. 8 May 2024. Retrieved 8 May 2024.
- ^ a b "Luka Elsner quitte Le Havre et devient le nouvel entraîneur de Reims" [Luka Elsner leaves Le Havre and becomes the new manager of Reims] (in French). L'Équipe. 25 June 2024.
- ^ "« Entraîneur, c'est terminé » : Jean-Louis Gasset annonce sa retraite avant le dernier match de l'OM" (in French). Le Parisien. 17 May 2024. Retrieved 20 May 2024.
- ^ "Olympique de Marseille appoints Roberto De Zerbi as coach | OM". www.om.fr. Retrieved 30 June 2024.
- ^ "Official Francesco Farioli leaves OGC Nice and signs three-year deal at Ajax". Get Football News France. 23 May 2024. Retrieved 23 May 2024.
- ^ "Florian Maurice nouveau Directeur sportif, Franck Haise nouvel entraîneur" (in French). OGC Nice. 6 June 2024.
- ^ "Le LOSC remercie Paulo Fonseca | LOSC". www.losc.fr. Retrieved 5 June 2024.
- ^ "Bruno Génésio, nouvel entraîneur du LOSC | LOSC". www.losc.fr. Retrieved 5 June 2024.
- ^ "Florian Maurice nouveau Directeur sportif, Franck Haise nouvel entraîneur" (in French). OGC Nice. 6 June 2024.
- ^ "Will Still signe pour 3 ans à Lens" [Will Still signs for 3 years in Lens] (in French). L'Équipe. 10 June 2024.
- ^ "Didier Digard officiellement nommé entraîneur du Havre" [Didier Digard officially named Le Havre coach] (in French). L'Équipe. 1 July 2024.
- ^ "Patrick Vieira n'est plus l'entraîneur du RC Strasbourg" [Patrick Vieira is no longer the coach of RC Strasbourg] (in French). L'Équipe. 18 July 2024.
- ^ "Mercato : Liam Rosenior nommé entraîneur de Strasbourg et enfin sur le terrain" [Transfer window: Liam Rosenior appointed Strasbourg coach and finally on the pitch] (in French). L'Équipe. 25 July 2024.
- ^ "League Rules" (PDF). www.lfp.fr. Retrieved 20 May 2024.
- ^ "Schedule and Results - Ligue 1 McDonald's". Ligue 1. Retrieved 21 September 2024.
- ^ "Ligue 1 Clean Sheets". FootyStats. Retrieved 26 August 2024.
- ^ "Players with the most yellow cards Ligue 1 2025". BeSoccer. Retrieved 21 September 2024.
- ^ "Players with most sending offs Ligue 1 2025". BeSoccer. Retrieved 21 September 2024.
- ^ a b "Statistiques équipe Cartons jaunes Ligue 1 2024/2025 - France". Foot Mercato (in French). Retrieved 26 August 2024.
- ^ a b "Statistiques équipe Cartons rouges directs Ligue 1 2024/2025 - France". Foot Mercato (in French). Retrieved 26 August 2024.
- ^ a b "Statistiques équipe Carton rouge - 2e jaune Ligue 1 2024/2025 - France". Foot Mercato (in French). Retrieved 26 August 2024.