Julián Fernández (footballer, born 2004)
Appearance
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Personal information | |||
---|---|---|---|
Date of birth | 30 January 2004 | ||
Place of birth | Argentina | ||
Height | 1.83 m (6 ft 0 in)[1] | ||
Position(s) | Winger | ||
Team information | |||
Current team | New York City FC | ||
Number | 11 | ||
Youth career | |||
Vélez Sarsfield | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2022–2023 | Vélez Sarsfield | 54 | (4) |
2023– | New York City FC | 24 | (4) |
*Club domestic league appearances and goals, correct as of 11:27, 16 August 2024 (UTC) |
Julián Fernández (born 30 January 2004) is an Argentine professional footballer who plays as a forward for Major League Soccer club New York City FC.
Career statistics
[edit]Club
[edit]- As of 10 August 2021[2]
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Vélez Sarsfield | 2022 | Argentine Primera División | 2 | 0 | 1[a] | 1 | – | 0 | 0 | 3 | 1 | |
Career total | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
- ^ Appearance in the Copa Argentina
References
[edit]- ^ Julián Fernández at WorldFootball.net
- ^ Julián Fernández at Soccerway